UDP

VPN ModeStatusPingableClientsTotal Bytes InTotal Bytes OutUp SinceLocal IP Address
ServerCONNECTEDYes3043217880036 (40.2 GiB)232841425154 (216.9 GiB)17/04/202410.2.0.1
Username / HostnameVPN IPRemote IPLocationBytes InBytes OutConnected SinceLast PingTime OnlineAction
ma17-03810.2.1.38218.27.243.16China China62622874 (59.7 MiB)391357592 (373.2 MiB)17/05/202418/05/20241 day, 2:34:28
ma17-12910.2.1.129218.27.241.149China China66179895 (63.1 MiB)316695205 (302.0 MiB)17/05/202418/05/20241 day, 2:23:58
ma17-03510.2.1.35218.27.243.16China China62163117 (59.3 MiB)376014195 (358.6 MiB)17/05/202418/05/20241 day, 2:34:28
ma17-03910.2.1.39218.27.243.16China China57197432 (54.5 MiB)298043391 (284.2 MiB)17/05/202418/05/20241 day, 2:34:28
ma17-12610.2.1.126218.27.241.149China China67644152 (64.5 MiB)331871146 (316.5 MiB)17/05/202418/05/20241 day, 2:23:58
ma17-13510.2.1.135218.27.241.149China China67384371 (64.3 MiB)339089359 (323.4 MiB)17/05/202418/05/20241 day, 2:23:58
ma17-03010.2.1.30218.27.243.16China China59900411 (57.1 MiB)335456296 (319.9 MiB)17/05/202418/05/20241 day, 2:34:28
ma17-02610.2.1.26218.27.243.16China China61453173 (58.6 MiB)352185040 (335.9 MiB)17/05/202418/05/20241 day, 2:34:28
ma17-03210.2.1.32218.27.243.16China China60703455 (57.9 MiB)340099679 (324.3 MiB)17/05/202418/05/20241 day, 2:34:28
ma17-13110.2.1.131218.27.241.149China China66085039 (63.0 MiB)314535915 (300.0 MiB)17/05/202418/05/20241 day, 2:23:58
ma17-13910.2.1.139218.27.241.149China China67072528 (64.0 MiB)328614833 (313.4 MiB)17/05/202418/05/20241 day, 2:23:58
ma17-03710.2.1.37218.27.243.16China China62775473 (59.9 MiB)386162653 (368.3 MiB)17/05/202418/05/20241 day, 2:34:28
ma17-13710.2.1.137218.27.241.149China China66477654 (63.4 MiB)304519839 (290.4 MiB)17/05/202418/05/20241 day, 2:23:58
ma17-13310.2.1.133218.27.241.149China China66981184 (63.9 MiB)325603781 (310.5 MiB)17/05/202418/05/20241 day, 2:23:58
ma17-03110.2.1.31218.27.243.16China China57891610 (55.2 MiB)256794282 (244.9 MiB)17/05/202418/05/20241 day, 2:34:28
ma17-02810.2.1.28218.27.243.16China China56813448 (54.2 MiB)294285795 (280.7 MiB)17/05/202418/05/20241 day, 2:34:28
ma17-12810.2.1.128218.27.241.149China China65816822 (62.8 MiB)311605459 (297.2 MiB)17/05/202418/05/20241 day, 2:23:58
ma17-12710.2.1.127218.27.241.149China China66834539 (63.7 MiB)317595811 (302.9 MiB)17/05/202418/05/20241 day, 2:23:58
ma17-02510.2.1.25218.27.243.16China China61493908 (58.6 MiB)385017216 (367.2 MiB)17/05/202418/05/20241 day, 2:34:28
ma17-13810.2.1.138218.27.241.149China China65502815 (62.5 MiB)309758763 (295.4 MiB)17/05/202418/05/20241 day, 1:50:02
ma17-03610.2.1.36218.27.243.16China China62445495 (59.6 MiB)421581415 (402.1 MiB)17/05/202418/05/20241 day, 2:34:28
ma17-13410.2.1.134218.27.241.149China China67671118 (64.5 MiB)394779212 (376.5 MiB)17/05/202418/05/20241 day, 2:23:58
ma17-03310.2.1.33218.27.243.16China China63111702 (60.2 MiB)424979541 (405.3 MiB)17/05/202418/05/20241 day, 2:34:28
ma17-13610.2.1.136218.27.241.149China China66062830 (63.0 MiB)314280710 (299.7 MiB)17/05/202418/05/20241 day, 2:23:58
ma17-13210.2.1.132218.27.241.149China China67750692 (64.6 MiB)326696582 (311.6 MiB)17/05/202418/05/20241 day, 2:23:58
ma17-02910.2.1.29218.27.243.16China China62092214 (59.2 MiB)360240542 (343.6 MiB)17/05/202418/05/20241 day, 2:34:28
ma17-13010.2.1.130218.27.241.149China China65948801 (62.9 MiB)322735451 (307.8 MiB)17/05/202418/05/20241 day, 2:23:58
ma17-02710.2.1.27218.27.243.16China China59988792 (57.2 MiB)320575994 (305.7 MiB)17/05/202418/05/20241 day, 2:34:28
ma17-03410.2.1.34218.27.243.16China China60686589 (57.9 MiB)321522162 (306.6 MiB)17/05/202418/05/20241 day, 2:34:28
ma17-12510.2.1.125218.27.241.149China China67113876 (64.0 MiB)326176544 (311.1 MiB)17/05/202418/05/20241 day, 2:23:58

Map View

Page automatically reloads every 5 minutes.Last update: 18/05/2024